NovaTech offers a wide range of shaft models so that the professional can fit every conceivable golfer with their unique swing. Designed by, and for, the professionals who custom fit, NovaTech shafts offer tight tolerances and a wide range of models so that every golfer can be fit perfectly. NovaTech Shafts are available exclusively through KZG’s network of Professional Fitters and Teachers.
NovaTech Shafts launched its first shafts in 2004 in response to industry needs. Shafts were becoming increasingly expensive in part due to the demands for graphite material, but even more so because of the amount spent by shaft manufacturers on advertising. NovaTech was created to provide professionals a product line with superior performance but at reasonable prices. Staying true to its philosophy, NovaTech shafts are sold solely through the finest professional fitters and teachers in the industry.
A Webcam Driver is a program which allows communication between your webcam in-built or external camera on your computer and your PC. A driver and process manufacturing industries. To download SCI Drivers Installer, follow this link. Novatech system pricing / packages for homes with an existing novatech system. Description: Freehub Cassette body Sram XX1 11 Speed XD Driver for Novatec D712SB/D772SB/D791SB/D881SB hub we offer free shipping, and it ship by china post air parcel or Epacket. It need about 10-15 work days to arrive USA, Australia, Japan, Korea and some Asia country. And it need 20-25 work days to UK, France and other European country.
Wood Shafts
MODEL | FLEX | CPM | TORQUE | WT. (g) | BEND | PARALLEL TIP | SWING SPEED | BENEFITS | COLOR |
---|---|---|---|---|---|---|---|---|---|
POINT | |||||||||
5000 | LL/L | 209 | 4.5 | 53 | Mid/ | 5 | 45-65 | For golfers with slower swing speeds and tempos to enable higher ball flight. | Black, Red, Silver, White |
L/A | 221 | 55 | Low | 4 | 60-75 | Black, Red, Silver, White | |||
A/R | 233 | 57 | 4 | 70-85 | Black, Red, Silver, White | ||||
6000 | L/A | 221 | 3.5 | 63 | Mid/ | 4 | 60-75 | For slow to average swing speeds and tempos to provide more ball control. | Black, Red, Silver, White |
A/R | 233 | 65 | Low | 3.5 | 70-85 | Black, Red, Silver, White | |||
R/S | 245 | 67 | 3.5 | 85-100 | Black, Red, Silver, White | ||||
S/X | 257 | 67 | 3 | 95-110 | Black, Red, Silver, White | ||||
7000 | A/R | 233 | 3.5 | 83 | Mid/ | 4 | 70-85 | For those golfers with faster swing speeds which allow for more control, distance and lower spin rates. | Black, Red, Silver, White |
R/S | 245 | 85 | Low | 85-100 | Black, Red, Silver, White | ||||
S/X | 257 | 87 | 95-110 | Black, Red, Silver, White | |||||
8000 | A/R | 233 | 3 | 83 | Mid/ | 4 | 75-90 | Ideal for golfers with fast swing speeds and tempos resulting in lower spin rates. | Black, Red, Silver, White |
R/S | 245 | 85 | Low | 4 | 85-100 | Black, Red, Silver, White | |||
S/X | 257 | 87 | 3.5 | 95-110 | Black, Red, Silver, | ||||
AK650 | R/S | 228 | 3.5 | 63 | Mid/ | 4.5 | 74-90 | Filament wound shaft manufactured without a seam or spine and as a result is one of the most uniformly bending shafts on the market. | Black, |
S/X | 240 | 3.5 | 63 | Low | 4.5 | 86-103 | Silver | ||
X/XX | 252 | 3.1 | 66 | 3.5 | 131-117 | ||||
6500 | R/S | 245 | 2.5 | 65 | Mid | 4 | 80-100 | Ultra light graphite to maximize clubhead speed for extra distance. Ideal for maximum launch and low spin for better players. | Black, Red, Silver, White |
S/X | 257 | 67 | 95-110 | Black, Red, Silver, White | |||||
X/XX | 270 | 70 | 105-140 | Black, Silver | |||||
7500 | R/S | 245 | 2.5 | 73 | Mid | 4 | 80-100 | Heavier weight graphite which promotes a high launch and low spin rate ideal for competitive players. | Black, Red, Silver, White |
S/X | 257 | 76 | 85-110 | Black, Red, Silver, White | |||||
X/XX | 270 | 81 | 105-140 | Black, Red, Silver |
Iron Shafts
Novatech Driver License
MODEL | FLEX | CPM | TORQUE | WT (g) | BEND POINT | PARALLEL TIP | SWING SPEED | BENEFITS | COLOR |
---|---|---|---|---|---|---|---|---|---|
i400 | L | 260 | 3.6 | 42 | Low | 5 | 40-50 | Extremely light weight yet stable shaft for very slow swing speeds | Black, Red |
A | 272 | 3.5 | 45 | Low | 5 | 40-50 | Black, Red | ||
R | 288 | 3.4 | 47 | Low | 5 | 40-50 | Black, Red | ||
i700 | LL/L | 252 | 3.9 | 68 | Mid/ | 5 | 40-50 | Ultra light weight graphite shaft with an extremely soft feel. Helps create a lighter ball flight and more distance. Less vibration. | Black, Red, Silver, White |
L/A | 267 | 70 | Low | 4 | 45-65 | Black, Red, Silver, White | |||
A/R | 282 | 72 | 4.5 | 60-75 | Black, Red, Silver, White | ||||
R/S | 294 | 74 | 4 | 70-85 | Black, Red, Silver, White | ||||
S/X | 306 | 76 | 4 | 80-95 | Black, Red, Silver, White | ||||
X/XX | 318 | 79 | 4 | 90-105 | Black, Red, Silver, White | ||||
i800 | R/S | 294 | 2.9 | 84 | Mid | 4 | 65-85 | Graphite shaft for low handicap players looking for the unique shaft dampening qualities without having to sacrifice toe control of steel. | Black, |
S/X | 306 | 86 | 4 | 80-100 | Red, | ||||
Silver, | |||||||||
White | |||||||||
BTR | R/S | varies | 1.8 | 130 | Varies | 13 | 65-100 | The BTR is the most versatile professional steel shaft in golf. | N/A |
BTR LITE | A/R/S | varies | 1.8 | 115 | Varies | 12 | 50-85 | 15 grams lighter than the BTR, the BTR Lite steel shaftcan create softer flexes. | N/A |
Novatech U50si1 Drivers
See What Our Clients Are Saying
Novatech Camera Driver
As a teacher and clubfitter, my top choice for shafts are the NovaTech Shaft. The quality and consistency are superior and the wide selection of options make it very easy to fit a wide variety of players. Plus my golfers lover the color options as well.
Johanna Pyk-Jargard, PGA, Rated World’s Top 100 ClubFitte
Johannes Golf Shop at Molle GolfKlubb, Sweden