Doc. # 1-927139174 | |||
---|---|---|---|
Date Updated | 05-24-2019 | Date Created | 05-26-2010 |
Document Type | Download | Related OS | Win10/ Win7/ Win8/ WinServer2003/ WinServer2008/ WinVista/ WinXP |
Related Product | PCI-1710-A/ PCI-1710-AE/ PCI-1710-B/ PCI-1710-BE/ PCI-1710-C/ PCI-1710-CE/ PCI-1710HG/ PCI-1710HG-A/ PCI-1710HG-AE/ PCI-1710HG-B/ PCI-1710HG-BE/ PCI-1710HG-C/ PCI-1710HG-C2E/ PCI-1710HG-CE/ PCI-1710HGL-A/ PCI-1710HGL-B/ PCI-1710HGL-BE/ PCI-1710HGL-C/ PCI-1710HGL-CE/ PCI-1710HGU/ PCI-1710HGU-DE/ PCI-1710L-A/ PCI-1710L-AE/ PCI-1710L-B/ PCI-1710L-BE/ PCI-1710L-C/ PCI-1710L-CE/ PCI-1710U/ PCI-1710U-DE/ PCI-1710UL/ PCI-1710UL-DE |
DAQNavi Release Note for Windows | |||
---|---|---|---|
DAQNavi Release note.You can check the revision information within this note for all drivers and SDK. | |||
Download File | Release Date | Download Site | |
DAQNavi_README_20200929.rar (0) | 09-29-2020 |
Advantech Global Services Service Packages. Search Results for 'driver' Driver (3404) Doc. # Subject Date; 1-: WinXP driver for PCE-3026/AIMC-3200/AIMC. This driver package provides the necessary installation files of Advantech AIMB-258 Realtek Ethernet Driver 5.686.0103.2008 for XP. If you already installed a previous version of this driver, we recommend upgrading to the last version, so you can enjoy newly added functionalities or fix bugs from older versions.
DAQNavi Driver for PCI-1710 | |||
---|---|---|---|
This driver is necessary for PCI-1710 installation. | |||
Download File | Release Date | Download Site | |
DAQNavi_PCI1710_3.2.7.0.zip (20160310) | 03-10-2016 |
DAQNavi 3 SDK for Windows | |||
---|---|---|---|
DAQNavi SDK is necessary for development of user application.------------------------------------Note-------------------------------------------------------------------For DAQNavi Driver version higher than 3.2.8.0(include 3.2.8.0):>> Please download 4.0.0.0 or later release.For DAQNavi Driver version under 3.2.7.0(include 3.2.7.0):>> Please download 3.2.7.0 SDK--------------------------------------------------------------------------------------------------------------It provides Utility, Labview Tool, Examples, and Programming Interface.Want to know more about this powerful development software? Link to http://www.advantech.com/DAQNavi/ | |||
Download File | Release Date | Download Site | |
DAQNavi_SDK_3.2.7.0.zip (20160310) | 03-10-2016 |
Digital Manufacturing
Automotive & Auto Parts Makers
in the Fast Lane
The automotive industry is very dynamic and requires extreme production efficiency from automotive manufacturers. It keeps evolving on a fast pace and is a driver of the new era of digital transformation. Advantech’s Industry 4.0 solutions offer flexible and efficient ways for automotive system integrators and manufacturers to capture and visualize production data for achieving operational excellence.
Industry 4.0 Centric
Solutions for Auto
Part Manufacturing
Cutting-Edge Asset
Management Solutions
for Maximized Efficiency
Process Visualization
Solutions for Automotive
Production Lines
Advantech Driver
Find out how automotive and auto parts companies around the world are using Advantech’s product solutions to increase productivity, flexibility, and efficiency.
Discover Our Solutions for the Automotive Industry
The WISE-PaaS software
packages enable edge data
acquisition, data 0003analytics and
equipment remote management.
The fanless embedded
computers serve as intelligent
machine 0003coordinate solutions
that facilitate digitization.
The panel PCs and industrial
displays transform data into
Advantech Labview Driver
visualized information to
enable real-time management.
The I/O modules realize edge
data acquisition and connect
to edge platforms for equipment
operation monitoring.
The unmanaged switches
contribute to securely
transmitting data, monitoring
and controlling networked devices.
Advantech offers Best-in-Class Benefits
Free 2-Year Warranty, Upgradable to 5 Years
Live Sales Support Online
Flexible Build-to-Order Service
Online Store Available for 24/7 Purchasing